The EinScan Pro 2X V2 provides structured light scanning -- best suited for use with a turntable (included), the Pro 2X V2 is capable of some of the highest detail scanning in our lineup -- the best for ultra-fine physical textures, like leather, despite the 0.16mm point resolution (fidelity)
With great resolution (0.16mm point distance, in fixed-scan mode), the EinScan Pro 2X V2 is a great option for automated turntable scans and handheld scans, with the option for full color with the color pack.
Multiple Scan Options
Handheld Rapid Scan for portable, rapid scanning
Handheld HD Scan for capturing objects with high accuracy (50 microns)
Fixed Scan with Turntable (Optional Industrial Pack - Tripod/Turntable required)
Fixed Scan without Turntable (Optional Industrial Pack - Tripod/Turntable required)
Powerful Software
Includes EXSCAN PRO scanning software, which features a new and improved user interface and workflow
High Accuracy
Triangulation and structured light projection ensure high accuracy. The accuracy in fixed scan mode is 0.04mm.
Scan Small to Large
With handheld and fixed scan modes, and optional full-color texture scanning (Color Pack required), possibilities are practically endless.
High Speed
In handheld rapid scan mode, scan speed is 1,500,000 points per second (30 fps).
Endless Applications
Use the EinScan Pro 2X V2 for high-quality reverse engineering, manufacturing, 3D modeling, customized products, scanning industrial parts, sculptures, artifacts, human bodies, healthcare, research, education, virtual displays, and more.
The EinScan Pro 2X V2 works very similarly to the Pro HD -- however, the Pro HD has several advantages. The lights are brighter, making it much easier to scan darker colors; the scanning speed is faster, with better processing algorithms; the overall quality is better. The videos below will show you much of the same workflows used by the EinScan Pro 2X V2.
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable | Fixed Scan without Turntable |
Scan Accuracy | up to 0.045mm | up to 0.1mm | Single Shot Accuracy: 0.04mm | |
Volumetric Accuracy | 0.3mm/m (Markers Alignment) | / | / | |
Scan speed | 10 fps (300,000 points/s) | 30 fps (1,500,000 points/s) | Single scan: < 1s | |
Point distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | |
Single scan range | 150*120 mm — 250*200 m | |||
Depth of Field | ±100mm | |||
Working Distance | 400mm | |||
Light source | LED | |||
Align mode | Marker Alignment, Feature Alignment [3], Hybrid Alignment [4] | Marker Alignment, Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (Color Pack required - sold separately) | Yes (Color Pack required - sold separately) | ||
Outdoor operation | Set up the shelter or cover to avoid direct sunlight | |||
Special object scanning | For scanning transparent, highly reflective, or some dark objects, please spray powder before scanning | |||
Printable data output | Able to export watertight 3D model directly to 3D printing | |||
Output file format | OBJ , STL , ASC , PLY , P3 , 3MF | |||
Scanner body weight | 1.13kg (includes the USB3.0 cable) | |||
System support | Win7, Win8, Win10, 64bit | |||
System Configuration | Recommended Configuration: Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GTX 1080;video memory: ≥4G; processor: I7-8700 or higher; memory: ≥64G; interface: high-speed USB Required Configuration: Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) Xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
Training Packages are available, if needed.
RETURNS ARE NOT ACCEPTED FOR 3D SCANNERS.
Manufacturer Warranty still applies.