Recommended Printing Experience
Novice: A beginner using an entry-level 3D printer should have minimal problems using this material
Intermediate: User has several months of experience with a moderate to high quality printer
Advanced: User has > 1 year of printing experience and is using a high quality commercial printer
Expert: User has significant amount of experience and is using a high-performance or heavily modified printer
These categories are somewhat arbitrary, but come from many years of our own printing experience as well as troubleshooting with customers.
Printing Specs |
Nozzle Temp | Build Plate Temp | Chamber Temp | Dry Material? | Dry Temp | Dry Time | Annealing | Anneal Temp | Anneal Time |
ABS | 240-255°C | 90°C | 70°C Top open |
sometimes, rarely | 60C | 1-4 hours | No | ||
CFPA6 (CF Nylon) | 245-260°C | 90°C | 70°C | Yes | 70°C | 3-14 hours | No | ||
Nylon | 240-255°C | 90°C | 70°C | Yes | 70°C | 3-14 hours | No | ||
PC | 255-270°C | 100°C | 70°C | Yes | 70°C | 3-8 hours | No | 120°C | 1-4 hours |
PEEK | 400-415°C | 160°C | 90°C | Yes | 70-120°C | 3-48 hours | Yes | 160°C | 2-4 hours |
PEI (1010) | 355-370°C | 160°C | 90°C | Yes | 70-120°C | 3-24 hours | Yes | 160°C | 2-4 hours |
PEI Blend (9085) | 340-360°C | 160°C | 90°C | Yes | 70-120°C | 3-24 hours | Yes | 160°C | 2-4 hours |
PLA | 195-210°C | 60°C | 23°C Doors Open |
Rarely | 60°C | 1-3 hours | No | ||
TPU Flex | 240°C | 90°C | 23°C Top open |
Yes | 60°C | 1-4 hours | No | ||
3DXTech HTN+CF | 285-315°C | 110-120°C | 80-120°C | Yes | 120 | 4-12hrs | |||
3DXTech CFPA12 | 265-280°C | 90-110°C | 50-90°C | Yes | 90°C | 4-12hrs | |||
3DXTech PA6 GF30 | 260-280°C | 60-75°C | 40-80°C | Yes | 70°C | 4-12hrs | |||
Essentium HTN | 270-315°C | 70-120°C | 80-120°C | Yes | 120°C | 4-12hrs | |||
3DXTech CFPC | 280-310°C | 110-120°C | 50-90°C | Yes | 110°C | 4-12hrs | |||
3DXTech PSU | 350-380°C | 140-160°C | 90°C+ | Yes | 120°C | 4-12hrs | |||
3DXTech PPS | 315-345°C | 120-160°C | 90°C+ | Yes | 120°C | 4-12hrs | |||
3DXTech PP+CF | 220-250°C | 23-60°C | None | No | |||||
3DXTech PVDF | 265°C | 110-130°C | None | No | |||||
3DXTech PCTG | 250-270°C | 70-80°C | None | Yes | 70°C | 2-8hrs | >
ULTEM™ is a trademark of SABIC, or its subsidiaries or affiliates.